ALIRA
Available in
Reverse Cycle (Heating or Cooling)
Capacities
2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW
Refrigerant
R32
Step ahead of the rest, blending in harmoniously with modern decors and delivering whisper quiet comfort at industry leading energy efficiency.
A Sensitive
Smart Choice
Approved by the National Asthma Council Australia, Patrick air purifiers and split systems are authorised to display the Sensitive Choice butterfly symbol.
Key Features
It’s the unique features of Patrick products that makes us the world leader.
R32 Refrigerant
Mindful of the environment and climate impact of its products, Patrick has taken the lead when it comes to shifting to refrigerants with a lower environmental impact.
5 Year Warranty
Patrick’s 5-year parts and labour warranty applies to split, multi split and ducted air conditioners purchased and installed in homes across Australia
Alira Technology
01. Redesigned Heat Exchanger
Slit type fin design with Ø5mm piping increases heat exchange area for improved capacity output and energy performance.
03. Cross Flow Fan
Large diameter rotor with aerofoil blade design delivers larger volumes of air more quietly than ever before.
02. New 2-Area Intelligent Eye
Gives you the option to direct airflow either towards or away from you for draught free comfort. If no occupation is detected, the air conditioner operates in energy saving mode.
04. New ODM Motor
Large diameter rotor with aerofoil blade design delivers larger volumes of air more quietly than ever before.
Technical Specifications
INDOOR UNIT | FTXM20WVMA | FTXM25WVMA | FTXM35WVMA | FTXM46WVMA | FTXM50WVMA | FTXM60WVMA | FTXM71WVMA | |
OUTDOOR UNIT | RXM20WVMA | RXM25WVMA | RXM35WVMA | RXM46WVMA | RXM50WVMA | RXM60WVMA | RXM71WVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Heat (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 | |
Capacity Range | Cool (kW) | 0.9-2.8 | 0.9-3.7 | 0.9-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 |
Heat (kW) | 0.9-4.3 | 0.9-5.3 | 0.9-5.3 | 1.0-6.7 | 1.0-8.0 | 1.0-8.6 | 2.0-10.8 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 173 | 175 | 203 | 267 | 310 | 310 |
Heat (l/s) | 157 | 168 | 183 | 202 | 287 | 333 | 328 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||
Star Rating (Hot/Avg/Cold) | Cool | 5.5/4.5/5 | 6/5.5/5.5 | 5/4.5/5 | 4/3.5/4 | 5/4.5/5 | 4/4/4 | 3.5/3/3 |
Heat | 3/3/2.5 | 3.5/3/3 | 3/2.5/2.5 | 3/2.5/2.5 | 3.5/3/2.5 | 3.5/3/2.5 | 3/2.5/2 | |
Front Panel Colour | White | |||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||
Power Input (Rated) | Cool (kW) | 0.40 | 0.49 | 0.81 | 1.20 | 1.14 | 1.52 | 1.93 |
Heat (kW) | 0.53 | 0.64 | 0.77 | 1.11 | 1.30 | 1.63 | 1.88 | |
E.E.R/C.O.P | Cool/Heat | 5.00/5.09 | 5.10/5.00 | 4.32/4.81 | 3.83/4.23 | 4.39/4.62 | 3.95/4.42 | 3.68/4.26 |
TCSPF (Residential) | Hot/Avg/Cold | 7.03/6.34/6.51 | 7.77/7.07/7.30 | 6.68/6.32/6.58 | 5.69/5.32/5.61 | 6.90/6.41/6.81 | 5.92/5.60/5.95 | 5.37/4.78/4.94 |
HSPF (Residential) | Hot/Avg/Cold | 4.65/4.57/4.3 | 5.10/4.86/4.53 | 4.63/4.47/4.13 | 4.81/4.43/4.04 | 5.12/4.72/4.19 | 5.00/4.57/4.02 | 4.78/4.39/3.91 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.92/5.03 | 5.03/4.92 | 4.20/4.76 | 3.80/4.20 | 4.35/4.58 | 3.92/4.39 | 3.59/4.16 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x226 | 295x990x266 | |||||
Outdoor (mm) | 550x675x284 | 695x930x350 | ||||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 13 | 13 | 13 |
Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||
Refrigerant Type | R32 | |||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7/td> | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||
Heat (°CWB) | -15 to 18 | |||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 | 40/19 | 42/19 | 44 /26 | 45/28 | 48/29 | 49/30 |
Heat (dBA) | 39/20 | 40/20 | 42/20 | 43/26 | 45/28 | 48/29 | 49/30 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 |
Heat (dBA) | 47/44 | 48/44 | 49/45 | 48/45 | 48/45 | 52/45 | 54/49 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 |
Heat (dBA) | 59 | 60 | 61 | 60 | 60 | 64 | 66 |
Why choose Patrick?
Experts in Air Conditioning
As specialists, air conditioning is all we do. We take pride in designing products that provide clean, efficient, and superior comfort in the places we live, work and play.
Specialist Dealer Network
With over 450+ strong dealer network, Patrick is available through our Specialist Dealer network, who will assess, plan and install the right air conditioning solution for your home.
Quality After Sales Support
Our comprehensive range of services from our dedicated after sales support team will ensure the long term durability and keep your Patrick running smoothly for many years to come.
Sensitive Choice® Approved
Patrick’s split system air conditioners are approved by the National Asthma Council Australia Sensitive Choice® program, and are the only split systems that carry the blue butterfly symbol.
Where to buy Patrick?
A Patrick Specialist Dealer will assess, plan and install the right air conditioning solution for you, with creativity and sensitivity to the needs of your family or business.
*All appointed Patrick specialist dealers are independently owned and operated businesses